Platform Comparison
Why Choose Tiaago?
See how Tiaago compares to traditional hiring methods and leading platforms like Greenhouse, Lever, Zoho, BambooHR, and Workday.
Features | TiaagoAI-Powered | TraditionalManual Process | Other PlatformsGreenhouse, Lever, Zoho, BambooHR, Workday |
---|---|---|---|
Core Features | |||
AI Resume Screening | Basic | ||
Automated Skill Assessment | Limited | ||
AI-Powered Interviews | |||
Real-time Candidate Scoring | Basic | ||
Bias-Free Evaluation | Limited | ||
Efficiency & Speed | |||
Time-to-Hire Reduction | 70% | 0% | 15-25% |
Automated Screening | Limited | ||
Bulk Candidate Processing | Limited | ||
Instant Candidate Ranking | |||
Analytics & Insights | |||
AI-Powered Analytics | Limited | ||
Predictive Hiring Insights | |||
Performance Tracking | Manual | Basic | |
Custom Reporting | Basic | ||
Cost & Pricing | |||
Usage-Based Pricing | |||
No Setup Fees | Limited | ||
Transparent Pricing | Basic | ||
ROI Tracking |
Tiaago's Key Advantages
70% Faster Hiring
Our AI-powered platform reduces time-to-hire from weeks to days, helping you secure top talent before competitors.
95% Accuracy Rate
Advanced AI algorithms ensure precise candidate matching, significantly improving hire quality and retention rates.
Bias-Free Evaluation
Eliminate unconscious bias with objective, skill-based assessments that focus on merit and potential.
Cost-Effective Solution
Pay only for what you use with transparent, usage-based pricing. No hidden fees or long-term contracts.
Ready to Experience the Difference?
Join thousands of companies that have transformed their hiring process with Tiaago.